Read Time:16 Minute, 34 Second
Greetings everybody! Below is the WPVR NY Platinum Vibes Radio airplay schedule for February 21, 2024, listed in alphabetical order by artist or group identify.
WPVR NY is the main radio platform within the United States bringing one of the best combine in music from artists all all over the world to a global viewers. Bringing the growth 24/7, Platinum Vibes Radio airs one of the best combine in mainstream and indie pop ????, J-Pop ????????, P-Pop ????????, Ok-Pop ????????, R&B ???? and EDM ⚡️.
Regular Programming
Broadcasting from New York City to the world in over 80 nations throughout 6 continents. This is Where Extraordinary Happens! All instances listed under are in New York City/Eastern Standard Time.
The playlist under contains music from such artists as Agust D, Aile The Shota, ARASHI, Ballistik Boyz, BE:FIRST, BGYO, Fujii Kaze, Hiromitsu Kitayama, HORI7ON, IMP. INI, James Reid, JO1, KAT-TUN, Ken Miyake, King & Prince, Kouhei Matsushita, MAZZEL, NCT, NewJeans, NiziU, Number_i, PSYCHIC FEVER from EXILE TRIBE, REIKO, Repezen Foxx, SB19, SixTONES, Snow Man, TEN, THE RAMPAGE from EXILE TRIBE, Tomohisa Yamashita, Travis Japan and extra…
WPVR NY is the main platform within the United States bringing one of the best combine in music from artists all all over the world to a global viewers. Bringing the growth 24/7!
Thank you for tuning in! Scroll under to additionally see particulars on the listing of applications, the place to tune in and observe/join with Platinum Vibes Radio. Enjoy!
WHERE TO LISTEN TO PLATINUM VIBES RADIO
You can tune in through the next free choices, relying on availability in your nation:
WPVR Regularly Scheduled Programs
- 0:00 – 03:00 : LATE NITE MULTI-GENRE MIX (Continued from 23:00 on the day gone by)
- 03:00 – 06:00 : PLATINUM ASIA (Mix of Music Strictly by Artists from Japan, Philippines, South Korea, China, Indonesia)
- 06:00 – 9: 00 : PLATINUM VIBES MORNING MASHUP
- 9:00 – 11:00 : MORNING MULTI-GENRE MIX
- 11:00 – 14:00 : VIBES ON DECK
- 14:00 – 16:00 (Mon., Tue., Wed., Thur.) : EDM EXPLOSION
- 14:00 – 16:00 (Fri., Sat., Sun.) : The ASIA MIX BAG (Randomly Selected International Pop Tracks)
- 16:00 – 18:00 : PURE POP-TIMISM
- 18:00 – 20:00 : VIBES ON DECK II
- 20:00 – 21:00 : ULTIMATE R&B
- 21:00 – 23:00 : The PRIMETIME MIXX
- 23:00 – 24:00 : LATE NITE MULTI-GENRE MIX
Platinum Vibes Radio Community on Twitter / X
Greetings! Please be part of the the neighborhood we simply created at: https://twitter.com/i/communities/1707176199129014533
The WPVR NY Platinum Vibes Radio Community might be a spot for followers and listeners to put up about their favourite music and artists, share updates and work together with WPVR NY extra simply and obtain updates immediately.
The Community will even be the primary space for submitting requests on the DAY of the weekly REQUEST LIVE program.
Thank you! We stay up for seeing you!!!
WPVR On Air Playlist – February 21, 2024
???? SONG OF THE DAY : “In My Head” – BALLISTIK BOYZ from EXILE TRIBE ????
TIME | SONG TITLE | ARTIST |
14:26 | Lucid (Lucid) | (G)I-DLE |
7:25 | SDL | Agust D (Suga of BTS) |
8:06 | People Pt.2 (Feat. IU) | Agust D (Suga of BTS) |
11:15 | Haegeum | Agust D (Suga of BTS) |
12:31 | People Pt.2 (Feat. IU) | Agust D (Suga of BTS) |
13:36 | SDL | Agust D (Suga of BTS) |
17:35 | AMYGDALA | Agust D (Suga of BTS) |
19:27 | Daechwita | Agust D (Suga of BTS) |
22:46 | SDL | Agust D (Suga of BTS) |
23:14 | Snooze (feat. Ryuichi Sakamoto, 김우성 of The Rose) | Agust D (Suga of BTS) |
3:01 | Pandora | Aile The Shota |
12:14 | IMA | Aile The Shota |
16:18 | Aurora Tokio | Aile The Shota |
16:30 | Deep | Aile The Shota |
13:51 | Day And Night | ALAMAT |
4:59 | Spiral | ARASH |
0:14 | Step and Go | ARASHI |
1:07 | EYES WITH DELIGHT | ARASHI |
3:16 | I search | ARASHI |
3:38 | Love Rainbow | ARASHI |
4:28 | 復活Love | ARASHI |
7:42 | Whenever You Call | ARASHI |
8:48 | Love so Sweet | ARASHI |
9:18 | Do You…? | ARASHI |
9:22 | The Music Never Ends | ARASHI |
13:25 | Turning Up (R3HAB Remix) | ARASHI |
14:22 | Turning Up | ARASHI |
14:56 | In the Summer | ARASHI |
15:54 | Kansha Kangeki Ame Arashi | ARASHI |
16:41 | Kansha Kangeki Ame Arashi | ARASHI |
17:17 | Sugar | ARASHI |
18:21 | Song for me | ARASHI |
19:46 | CARNIVAL NIGHT part2 | ARASHI |
20:30 | Whenever You Call | ARASHI |
21:46 | Turning Up | ARASHI |
22:42 | Starlight Kiss | ARASHI |
16:12 | The Nights | Avicii |
1:11 | All I Ever Wanted feat. GULF KANAWUT | Ballistik Boyz |
5:46 | God Mode | Ballistik Boyz |
6:22 | In My Head | Ballistik Boyz |
8:12 | All I Ever Wanted feat. GULF KANAWUT | Ballistik Boyz |
8:41 | Animal | Ballistik Boyz |
9:46 | In My Head | Ballistik Boyz |
12:28 | Animal | Ballistik Boyz |
15:39 | Wavin’ | Ballistik Boyz |
17:07 | Life Is Party | Ballistik Boyz |
17:21 | Touch the Sky | Ballistik Boyz |
18:31 | DING DING DONG | Ballistik Boyz |
18:48 | BYE BYE (LAST DANCE NI BYE BYE) | Ballistik Boyz |
20:42 | Milk and Coffee | Ballistik Boyz |
22:18 | Front Burner | Ballistik Boyz |
0:09 | Great Mistakes | BE:FIRST |
0:41 | Boom Boom Back | BE:FIRST |
5:12 | Grow Up | BE:FIRST |
5:43 | Salvia (Full Version) Baki Hanma Anime Series | BE:FIRST |
7:37 | Glorious | BE:FIRST |
8:32 | Mainstream | BE:FIRST |
9:43 | SOS | BE:FIRST |
10:46 | Boom Boom Back | BE:FIRST |
11:31 | Salvia (Full Version) Baki Hanma Anime Series | BE:FIRST |
14:17 | Smile Again | BE:FIRST |
17:53 | Gifted | BE:FIRST |
18:35 | Move On | BE:FIRST |
19:32 | BF is… | BE:FIRST |
20:38 | BYE GOOD BYE from FIRST TAKE | BE:FIRST |
23:03 | Mainstream | BE:FIRST |
5:39 | Patintero | BGYO |
6:15 | Patintero | BGYO |
13:03 | Game On | BGYO |
13:14 | Extraordinary | BGYO |
20:22 | PNGNP | BGYO |
22:33 | Be Us | BGYO |
13:21 | That’s What I Like | Bruno Mars |
15:50 | Take Two | BTS |
3:58 | Speed Star ft. TAK-Z | DJ GINTA (DJ銀太) |
4:49 | Lonely Night | DJ GINTA (DJ銀太) |
17:31 | Lonely Night | DJ GINTA (DJ銀太) |
22:22 | Waiting For You | DJ GINTA (DJ銀太) |
9:04 | Uchida | DJ GINTA & ODAKEi |
13:18 | Me Myself and I | DJ Platinum Vibes, Sugar Bear |
15:25 | Bite Me | ENHYPEN |
11:01 | MORNING SUN | EXILE B HAPPY |
9:49 | Kanako | FELIP |
10:41 | Moving Closer | FELIP |
12:43 | Kanako | FELIP |
0:18 | Workin’ Hard | Fujii Kaze |
1:21 | Hedemo Ne-Yo | Fujii Kaze |
1:36 | Sayonara Baby | Fujii Kaze |
2:43 | Be Alright | Fujii Kaze |
6:32 | Matsuri | Fujii Kaze |
7:30 | Taylor Swift “Wildest Dreams” | Fujii Kaze |
10:28 | Tokuninai | Fujii Kaze |
14:28 | Tsumi No Kaori | Fujii Kaze |
15:20 | Hana | Fujii Kaze |
16:37 | Hana | Fujii Kaze |
17:46 | Kirari (Kaze & Yaffle Just For Fun Remix) | Fujii Kaze |
18:42 | Workin’ Hard | Fujii Kaze |
20:33 | Weak – SWV | Fujii Kaze |
20:45 | Kiri Ga Naikara | Fujii Kaze |
21:36 | Sunny | Fujii Kaze |
21:11 | M.L.N.D feat. Aile The Shota | GANMI |
12:40 | Lilith (Diablo IV Anthem) (Clean Version) | Halsey & SUGA |
14:53 | Kinikilig | Hazel Faith |
2:24 | RANSHIN | Hiromitsu Kitayama |
2:28 | JOKER | Hiromitsu Kitayama |
4:15 | RANSHIN | Hiromitsu Kitayama |
4:46 | JOKER | Hiromitsu Kitayama |
8:02 | RANSHIN | Hiromitsu Kitayama |
9:01 | JOKER | Hiromitsu Kitayama |
14:06 | RANSHIN | Hiromitsu Kitayama |
16:09 | JOKER | Hiromitsu Kitayama |
12:07 | 灰になる前に | Hiromitsu Kitayama (Kis-My-Ft2) |
16:06 | 灰になる前に | Hiromitsu Kitayama (Kis-My-Ft2) |
1:49 | METEOR (Prod. Noa of TFN) | HORI7ON |
5:33 | Odd Eye | HORI7ON |
13:48 | Birthday | HORI7ON |
14:10 | Lovey Dovey | HORi7ON |
15:08 | Take My Hand | HORI7ON |
17:04 | Lovey Dovey | HORi7ON |
18:52 | SIX7EEN | HORI7ON |
22:05 | Lovey Dovey | HORi7ON |
22:08 | SIX7EEN | HORi7ON |
8:52 | Utopia ユートピア | imase |
11:56 | Heroine ヒロイン | imase |
17:39 | Midnight Girl | imase |
3:03 | I Got It | IMP. |
4:35 | CRUISIN’ | IMP. |
6:07 | IMP. | IMP. |
6:58 | SWITCHing | IMP. |
8:29 | I Got It | IMP. |
10:11 | CRUISIN’ | IMP. |
17:01 | SWITCHing | IMP. |
18:04 | CRUISIN’ | IMP. |
23:43 | IMP. | IMP. |
0:28 | Spectra | INI |
2:08 | TAG | INI |
2:54 | TELEVISION | INI |
3:28 | 10 THINGS | INI |
5:09 | Ferris Wheel | INI |
6:11 | LEGIT | INI |
6:50 | YOU IN | INI |
8:35 | T-Shirt | INI |
9:39 | Dirty Shoes Swag | INI |
11:37 | Busterz | INI |
16:47 | HANA | INI |
19:05 | Drop | INI |
21:18 | YOU IN | INI |
23:39 | FANFARE | INI |
16:51 | LOVE ALL STAR | INI, JO1, DXTEEN |
12:01 | BORN TO BE | ITZY |
13:45 | Dynamite | ITZY |
10:08 | Jacuzzi | James Reid |
11:53 | so fireplace | James Reid |
17:14 | maintain on tight feat. WOOSUNG of The Rose | James Reid |
20:09 | so fireplace | James Reid |
20:49 | Jacuzzi | James Reid |
1:28 | NEWSmile | JO1 |
11:34 | Your Key | JO1 |
19:08 | We Good | JO1 |
21:14 | Your Key | JO1 |
21:55 | DOMINO | JO1 |
23:18 | Eyes on Me | JO1 |
0:51 | Get Right | Josh Cullen |
12:37 | Pakiusap Lang | Josh Cullen |
19:02 | Get Right | Josh Cullen |
1:15 | Fantasia | KAT-TUN |
1:41 | Flashback | KAT-TUN |
2:32 | Sting | KAT-TUN |
4:19 | Euphoria | KAT-TUN |
5:15 | Ain’t Seen Nothing Yet – Album Version | KAT-TUN |
7:13 | Lament | KAT-TUN |
17:42 | Love Supply | KAT-TUN |
18:17 | Winter Brightness | KAT-TUN |
21:42 | Zero kara Ichi He | KAT-TUN |
3:48 | That is that | Kazuya Kamenashi |
7:20 | Cross | Kazuya Kamenashi |
18:25 | Cross | Kazuya Kamenashi |
0:59 | Destination | Ken Miyake |
2:39 | iDOLING | Ken Miyake |
4:22 | Day by Day | Ken Miyake |
4:56 | Ready To Dance | Ken Miyake |
7:01 | Ready To Dance | Ken Miyake |
7:53 | Answer | Ken Miyake |
16:58 | iDOLING | Ken Miyake |
20:05 | iDOLING | Ken Miyake |
8:15 | OMW | KID PHENOMENON from EXILE TRIBE |
23:47 | Existence | KID PHENOMENON from EXILE TRIBE |
4:43 | Purple Dawn | KID PHENOMENON of EXILE TRIBE |
0:00 | Namae Oshiete | King & Prince |
0:48 | Ichiban | King & Prince |
1:32 | Naughty Girl | King & Prince |
2:00 | Life Goes On | King & Prince |
2:17 | Body Paint | King & Prince |
3:24 | Easy Go | King & Prince |
3:45 | Bokura no Great Journey | King & Prince |
6:53 | MAGIC WORD | King & Prince |
8:19 | ichiban (Album Version) | King & Prince |
9:33 | Tsukiyomi | King & Prince |
12:21 | ichiban (Album Version) | King & Prince |
13:11 | Magic Touch | King & Prince |
13:54 | You are my hero | King & Prince |
14:38 | ichiban (Album Version) | King & Prince |
15:05 | Beating Hearts | King & Prince |
16:54 | 54321 | King & Prince |
19:23 | ichiban (Album Version) | King & Prince |
19:51 | MAGIC WORD | King & Prince |
20:12 | Tsukiyomi | King & Prince |
21:30 | Magic Touch | King & Prince |
22:37 | Let It Out | King & Prince |
0:56 | Way We Are | Kouhei Matsushita 松下洸平 |
2:34 | Magical Hour | Kouhei Matsushita 松下洸平 |
3:34 | This is my love | Kouhei Matsushita 松下洸平 |
6:36 | You & Me | Kouhei Matsushita 松下洸平 |
7:33 | Tanpopo たんぽぽ | Kouhei Matsushita 松下洸平 |
12:59 | Way We Are | Kouhei Matsushita 松下洸平 |
21:39 | FLYFLY | Kouhei Matsushita 松下洸平 |
11:18 | クラフト feat. ZORN | KREVA |
12:25 | ラッセーラ | KREVA |
19:19 | 変えられるのは未来だけ | KREVA |
11:11 | Eve, Psyche & The Bluebeard’s spouse (feat. Demi Lovato) | LE SSERAFIM (르세라핌) |
16:24 | UNFORGIVEN [feat. Nile Rodgers]’ | LE SSERAFIM (르세라핌) |
21:25 | UNFORGIVEN [feat. Nile Rodgers]’ | LE SSERAFIM (르세라핌) |
23:10 | Eve, Psyche & The Bluebeard’s spouse (feat. Demi Lovato) | LE SSERAFIM (르세라핌) |
10:18 | On My Way | MA55IVE the RAMPAGE |
11:21 | On My Way | MA55IVE the RAMPAGE |
23:07 | INVADERZ | MA55IVE the RAMPAGE |
12:55 | Feels Like ft. James Reid | Marcus Davis |
23:22 | Feels Like ft. James Reid | Marcus Davis |
14:13 | Puede Ba | Maymay Entrata |
3:10 | Waterfall | MAZZEL |
6:03 | Fire | MAZZEL |
16:03 | Carnival | MAZZEL |
18:11 | Waterfall | MAZZEL |
21:04 | CAME TO DANCE | MAZZEL |
21:52 | Vivid | MAZZEL |
22:15 | Holiday | MAZZEL |
21:01 | Fact Check | NCT 127 |
21:07 | Ay-Yo | NCT 127 |
23:25 | Fact Check | NCT 127 |
0:25 | Baggy Jeans | NCT U |
11:04 | Baggy Jeans | NCT U |
23:00 | Baby Don’t Stop | NCT U |
0:03 | ETA | NewJeans |
11:47 | Zero | NewJeans |
13:33 | ETA | NewJeans |
14:42 | Zero | NewJeans |
0:44 | Miracle (Korean Version) | NEXZ |
4:01 | Miracle (Korean Version) | NEXZ |
0:06 | Love & Like | NiziU ( ニジュ) (니쥬) |
1:57 | Lucky Star | NiziU ( ニジュ) (니쥬) |
4:11 | Memories | NiziU ( ニジュ) (니쥬) |
5:04 | LOOK AT ME | NiziU ( ニジュ) (니쥬) |
6:28 | Take it (MAYUKA & RIMA) | NiziU ( ニジュ) (니쥬) |
6:42 | Memories | NiziU ( ニジュ) (니쥬) |
15:27 | PRISM | NiziU ( ニジュ) (니쥬) |
16:21 | LOVE YOURSELF (MAKO & AYAKA & MIIHI) | NiziU ( ニジュ) (니쥬) |
18:07 | Boom Boom Boom | NiziU ( ニジュ) (니쥬) |
19:14 | Sweet Bomb | NiziU ( ニジュ) (니쥬) |
23:28 | HEARTRIS | NiziU ( ニジュ) (니쥬) |
1:47 | GOAT | Number_i |
3:07 | GOAT | Number_i |
8:23 | GOAT | Number_i |
9:07 | GOAT | Number_i |
17:28 | GOAT | Number_i |
3:13 | Just Like Dat feat. JP THE WAVY | PSYCHIC FEVER from EXILE TRIBE |
5:36 | Rocket (Take You Higher) | PSYCHIC FEVER from EXILE TRIBE |
11:08 | Choose One | PSYCHIC FEVER from EXILE TRIBE |
12:04 | To the Top | PSYCHIC FEVER from EXILE TRIBE |
15:01 | Hotline | PSYCHIC FEVER from EXILE TRIBE |
17:25 | Just Like Dat feat. JP THE WAVY | PSYCHIC FEVER from EXILE TRIBE |
18:01 | Temperature | PSYCHIC FEVER from EXILE TRIBE |
8:26 | DETERMINADO | RADKIDZ (Pablo of SB19 & Josue) |
11:26 | DETERMINADO | RADKIDZ (Pablo of SB19 & Josue) |
1:03 | LA・LA・LA LOVE SONG (Cover) | REIKO |
4:04 | BUTTERFLY | REIKO |
5:50 | No More | REIKO |
7:45 | Itazura イタズラ | REIKO |
10:36 | LA・LA・LA LOVE SONG (Cover) | REIKO |
10:56 | No More | REIKO |
20:52 | BUTTERFLY | REIKO |
22:12 | No More | REIKO |
10:15 | Battle Battle | Repezen Foxx |
11:24 | Champion Boy | Repezen Foxx |
13:28 | MIYABI feat.Maria Ozawa | Repezen Foxx |
14:03 | Champion Boy | Repezen Foxx |
15:12 | Recall Memory ft Wonderframe | Repezen Foxx |
19:17 | Margarita ft. WONDERFRAME, P-HOT, DREAMHIGH | Repezen Foxx |
4:24 | 運命の蜜 | RUI |
13:42 | Cuore | Sarah Geronimo |
9:36 | GENTO | SB19 |
14:00 | GENTO | SB19 |
18:58 | GENTO | SB19 |
19:53 | FREEDOM | SB19 |
20:19 | I WANT YOU | SB19 |
23:50 | CRIMZONE | SB19 |
14:45 | Habit | Sekai No Owari |
14:32 | Tell Me | SHEKI |
20:26 | Tell Me | SHEKI |
9:26 | umi tsuki feat. iri | SIRUP |
0:38 | FIREWORKS | SixTONES |
1:44 | Boom-Pow-Wow! | SixTONES |
5:25 | Only Holy | SixTONES |
6:00 | Anthem アンセム | SixTONES |
6:55 | Mascara | SixTONES |
7:59 | 君がいない | SixTONES |
10:00 | CREAK | SixTONES |
10:49 | Special Order | SixTONES |
11:44 | Boom-Pow-Wow! | SixTONES |
21:32 | Need you | SixTONES |
22:50 | Anthem アンセム | SixTONES |
22:53 | KOKKARA | SixTONES |
2:21 | Tiger Style feat. Aile The Shota, JUNON, LEO | SKY-HI |
9:53 | One More Day ft. REIKO | SKY-HI |
1:17 | LOVE TRIGGER | Snow Man |
2:47 | Tapestry | Snow Man |
3:21 | YumYumYum ~SpicyGirl~ | Snow Man |
5:53 | LOVE TRIGGER | Snow Man |
6:18 | LOVE TRIGGER | Snow Man |
9:30 | sluggish… | Snow Man |
11:40 | DA BOMB | Snow Man |
16:33 | 僕の彼女になってよ。 | Snow Man |
20:55 | Kissin My Lips | Snow Man |
23:32 | Black Gold(from「滝沢歌舞伎 ZERO 2020 The Movie」) | Snow Man |
12:47 | Ace of Hearts | Sorenza Nuryanti |
13:39 | (Reality Show) Funky Father Version) | Sorenza Nuryanti |
15:46 | Rules ft. Tao Tsuchiya | TAIKING |
10:03 | Girisuto! | Tatsuya Ueda |
18:28 | Girisuto! | Tatsuya Ueda |
12:52 | Paint Me Naked | TEN |
0:34 | YOUR LIFE YOUR GAME | THE RAMPAGE from EXILE TRIBE |
2:05 | STEP UP | THE RAMPAGE from EXILE TRIBE |
4:39 | SOLDIER LOVE | THE RAMPAGE from EXILE TRIBE |
4:52 | 100 Degrees | THE RAMPAGE from EXILE TRIBE |
7:08 | Katasumi 片隅 | THE RAMPAGE from EXILE TRIBE |
7:49 | THE RAMPAGE from EXILE TRIBE / Starlight | THE RAMPAGE from EXILE TRIBE |
8:39 | Lightning | THE RAMPAGE from EXILE TRIBE |
10:21 | What is finished feat. BOOM BOOM CASH | THE RAMPAGE from EXILE TRIBE |
10:32 | INVISIBLE LOVE | THE RAMPAGE from EXILE TRIBE |
14:20 | Lightning | THE RAMPAGE from EXILE TRIBE |
15:15 | Straight Up | The RAMPAGE from EXILE TRIBE |
19:34 | Summer Riot | THE RAMPAGE from EXILE TRIBE |
20:14 | Stand by you | THE RAMPAGE from EXILE TRIBE |
22:28 | What is finished feat. BOOM BOOM CASH | THE RAMPAGE from EXILE TRIBE |
23:54 | 16BOOSTERZ | THE RAMPAGE from EXILE TRIBE |
1:24 | ONE | Tomohisa Yamashita |
3:52 | A Million Suns | Tomohisa Yamashita |
5:19 | Sweet Vision | Tomohisa Yamashita |
6:46 | Sweet Vision | Tomohisa Yamashita |
9:10 | Vision | Tomohisa Yamashita |
15:43 | Hit the Wall | Tomohisa Yamashita |
18:14 | A Million Suns | Tomohisa Yamashita |
19:39 | Anima | Tomohisa Yamashita |
21:59 | You Make Me | Tomohisa Yamashita |
15:31 | オセロ | TOMOO |
9:13 | Sugar Magic | tonun |
20:01 | Sugar Magic | tonun |
0:31 | LEVEL UP (Sam Feldt Remix / Bonus Track) | Travis Japan |
2:11 | Turn Up The Vibe | Travis Japan |
3:30 | DRIVIN’ ME CRAZY | Travis Japan |
4:08 | Candy Kiss | Travis Japan |
5:29 | Till The Dawn | Travis Japan |
7:04 | Okie Dokie! | Travis Japan |
9:57 | Okie Dokie! | Travis Japan |
16:00 | King of the Jungle | Travis Japan |
19:41 | My Dreamy Hollywood (Bonus Track) | Travis Japan |
21:21 | 99 PERCENT | Travis Japan |
22:39 | Love Tag | Travis Japan |
23:37 | LEVEL UP | Travis Japan |
7:28 | wherever u r ft. V of BTS | UMI |
17:50 | wherever u r ft. V of BTS | UMI |
17:57 | ENCORE AGAIN feat.SHUNTO from BE:FIRST | UVERworld |
2:51 | Darling | V6 |
7:16 | CHANGE THE WORLD | V6 |
18:38 | Take Me Higher | V6 |
1:55 | XO Call Me | VCHA |
6:26 | XO Call Me | VCHA |
15:35 | Alon | VER5US |
14:49 | The Beast | VXON |
11:49 | NEW DANCE | XG |
12:11 | GRL GVNG | XG |
13:07 | WINTER WITHOUT YOU | XG |
THE FIRST ICON AGENCY LLC is a multimedia leisure firm that produces and publishes content material within the music, sports activities and health industries. First Icon gives companies in artist bookings, illustration, music administration, digital advertising and promotions and playlist curation/placement. Based in New York City, The First Icon Agency takes a world method in producing our content material and representing our expertise. It’s the place we developed the motto, “This is the place where innovation speaks for itself”. #innovationspeaks
Related Articles