Read Time:16 Minute, 17 Second
Listen to WPVR NYC
Greetings everybody! Below is the WPVR NY Platinum Vibes Radio airplay schedule for April 5, 2024, listed in alphabetical order by artist or group title.
WPVR NY is the main radio platform within the United States bringing the perfect combine in music from artists all around the globe to a global viewers. Bringing the increase 24/7, Platinum Vibes Radio airs the perfect combine in mainstream and indie pop ????, J-Pop ????????, P-Pop ????????, Ok-Pop ????????, R&B ???? and EDM ⚡️.
Broadcasting from New York City to the world in over 80 nations throughout 6 continents. This is Where Extraordinary Happens! All occasions listed under are in New York City/Eastern Standard Time.
Regular Programming
The playlist under consists of music from such artists as Agust D, Aile The Shota, ARASHI, Ballistik Boyz, BE:FIRST, BGYO, Fujii Kaze, Hiromitsu Kitayama, HORI7ON, IMP. INI, James Reid, JO1, KAT-TUN, Ken Miyake, King & Prince, Kouhei Matsushita, MAZZEL, NCT, NewJeans, NiziU, Number_i, PSYCHIC FEVER from EXILE TRIBE, REIKO, Repezen Foxx, SB19, SixTONES, Snow Man, TEN, THE RAMPAGE from EXILE TRIBE, Tomohisa Yamashita, Travis Japan, V and extra…
WPVR NY is the main platform within the United States bringing the perfect combine in music from artists all around the globe to a global viewers. Bringing the increase 24/7!
Thank you for tuning in! Scroll under to additionally see particulars on the listing of applications, the place to tune in and comply with/join with Platinum Vibes Radio. Enjoy!
WHERE TO LISTEN TO PLATINUM VIBES RADIO
You can tune in through the next free choices, relying on availability in your nation:
WPVR Regularly Scheduled Programs
- 0:00 – 04:00: LATE NITE MULTI-GENRE MIX
- 04:00 – 07:00: PLATINUM ASIA (Mix of Music Strictly by Artists from Japan, Philippines, South Korea, China, Indonesia)
- 07:00 – 10:00: PLATINUM VIBES MORNING MASHUP
- 10:00 – 12:00: MORNING MULTI-GENRE MIX
- 12:00 – 15:00: VIBES ON DECK
- 15:00 – 17:00: The ASIA MIX BAG
- 17:00 – 19:00: PURE POP-TIMISM
- 19:00 – 21:00: VIBES ON DECK II
- 21:00 – 22:00: ULTIMATE R&B
- 22:00 – 23:59: The PRIMETIME MIXX
Platinum Vibes Radio Community on Twitter / X
Greetings! Please be a part of the the group we simply created at: https://twitter.com/i/communities/1707176199129014533
The WPVR NY Platinum Vibes Radio Community will probably be a spot for followers and listeners to submit about their favourite music and artists, share updates and work together with WPVR NY extra simply and obtain updates immediately.
The Community can even be the primary space for submitting requests on the DAY of the weekly REQUEST LIVE program.
Thank you! We look ahead to seeing you!!!
Submit A Song Request
Click the picture of the shape under to submit a track request.
WPVR On Air Playlist – April 5, 2024
TIME | SONG TITLE | ARTIST |
0:14 | Snooze (feat. Ryuichi Sakamoto, 김우성 of The Rose) | Agust D (Suga of BTS) |
8:25 | SDL | Agust D (Suga of BTS) |
9:03 | People Pt.2 (Feat. IU) | Agust D (Suga of BTS) |
12:14 | Haegeum | Agust D (Suga of BTS) |
13:31 | People Pt.2 (Feat. IU) | Agust D (Suga of BTS) |
14:36 | SDL | Agust D (Suga of BTS) |
20:29 | Daechwita | Agust D (Suga of BTS) |
23:48 | SDL | Agust D (Suga of BTS) |
13:14 | IMA | Aile The Shota |
17:18 | Aurora Tokio | Aile The Shota |
17:31 | Deep | Aile The Shota |
14:52 | Day And Night | ALAMAT |
1:16 | The Bubble | ARASHI |
2:06 | Zero-G | ARASHI |
4:38 | Fight Song | ARASHI |
5:32 | 復活Love | ARASHI |
6:01 | WAVE | ARASHI |
8:46 | Whenever You Call | ARASHI |
9:48 | Love so Sweet | ARASHI |
10:18 | Do You…? | ARASHI |
10:22 | The Music Never Ends | ARASHI |
14:25 | Turning Up (R3HAB Remix) | ARASHI |
16:45 | Song for you | ARASHI |
17:42 | Kansha Kangeki Ame Arashi | ARASHI |
18:19 | Sugar | ARASHI |
19:23 | NOW or NEVER | ARASHI |
20:47 | Baby Blue | ARASHI |
21:25 | Whenever You Call | ARASHI |
22:48 | Turning Up | ARASHI |
23:44 | Starlight Kiss | ARASHI |
4:17 | Sakura Sake サクラ咲ケ | ARASHI 嵐 |
17:13 | The Nights | Avicii |
2:10 | Meant to be feat. F.HERO & BOOM BOOM CASH | Ballistik Boyz |
6:47 | God Mode | Ballistik Boyz |
7:21 | In My Head | Ballistik Boyz |
9:09 | All I Ever Wanted feat. GULF KANAWUT | Ballistik Boyz |
9:38 | Animal | Ballistik Boyz |
10:45 | In My Head | Ballistik Boyz |
13:28 | Animal | Ballistik Boyz |
18:10 | Life Is Party | Ballistik Boyz |
18:23 | God Mode | Ballistik Boyz |
19:33 | BYE BYE (LAST DANCE NI BYE BYE) | Ballistik Boyz |
19:50 | In My Head | Ballistik Boyz |
21:39 | Milk & Coffee | Ballistik Boyz |
23:20 | Meant to be feat. F.HERO & BOOM BOOM CASH | Ballistik Boyz |
0:03 | Mainstream | BE:FIRST |
1:12 | Great Mistakes | BE:FIRST |
1:40 | Spin! | BE:FIRST |
4:04 | Set Sail | BE:FIRST |
6:13 | Grow Up | BE:FIRST |
6:43 | First Step | BE:FIRST |
8:41 | Glorious | BE:FIRST |
9:29 | Mainstream | BE:FIRST |
10:41 | Moment | BE:FIRST |
11:45 | Set Sail | BE:FIRST |
12:31 | Salvia (Full Version) Baki Hanma Anime Series | BE:FIRST |
15:20 | Move On | BE:FIRST |
18:53 | Gifted – Orchestra Version | BE:FIRST |
18:57 | Smile Again – From THE FIRST TAKE | BE:FIRST |
19:37 | Set Sail | BE:FIRST |
20:34 | BF is… | BE:FIRST |
21:36 | Bye-Good-Bye – From THE FIRST TAKE | BE:FIRST |
6:40 | Patintero | BGYO |
7:14 | Patintero | BGYO |
14:03 | Game On | BGYO |
14:14 | Extraordinary | BGYO |
15:55 | Patintero | BGYO |
21:17 | PNGNP | BGYO |
23:33 | Be Us | BGYO |
14:22 | That’s What I Like | Bruno Mars |
4:57 | Speed Star ft. TAK-Z | DJ GINTA (DJ銀太) |
18:33 | Lonely Night | DJ GINTA (DJ銀太) |
23:24 | Speed Star ft. TAK-Z | DJ GINTA (DJ銀太) |
5:50 | We Walk A Long Way | DJ GINTA (DJ銀太) & DJ WAKI(DJ脇) |
0:41 | MissionIV | DJ GINTA & Big Dipper |
10:04 | Uchida | DJ GINTA & ODAKEi |
14:18 | Me Myself and I | DJ Platinum Vibes, Sugar Bear |
12:01 | MORNING SUN | EXILE B HAPPY |
16:02 | MORNING SUN | EXILE B HAPPY |
10:48 | Kanako | FELIP |
11:39 | Moving Closer | FELIP |
13:44 | Kanako | FELIP |
2:19 | Hedemo Ne-Yo | Fujii Kaze |
2:34 | Sayonara Baby | Fujii Kaze |
3:42 | Be Alright | Fujii Kaze |
7:32 | Matsuri | Fujii Kaze |
8:32 | Michi Teyu Ka | Fujii Kaze |
11:28 | Tokuninai | Fujii Kaze |
16:34 | Shinunoga E-Wa | Fujii Kaze |
17:38 | Hana | Fujii Kaze |
18:47 | Kirari (Kaze & Yaffle Just For Fun Remix) | Fujii Kaze |
19:44 | Workin’ Hard | Fujii Kaze |
21:42 | Kiri Ga Naikara | Fujii Kaze |
22:37 | Mo-Eh-Yo | Fujii Kaze |
22:11 | M.L.N.D feat. Aile The Shota | GANMI |
3:23 | RANSHIN | Hiromitsu Kitayama |
3:27 | YOU & I | Hiromitsu Kitayama |
5:18 | RANSHIN | Hiromitsu Kitayama |
5:47 | JOKER | Hiromitsu Kitayama |
8:59 | BET | Hiromitsu Kitayama |
10:01 | YOU & I | Hiromitsu Kitayama |
15:32 | JOKER | Hiromitsu Kitayama |
17:09 | BET | Hiromitsu Kitayama |
13:08 | 灰になる前に | Hiromitsu Kitayama (Kis-My-Ft2) |
17:06 | 灰になる前に | Hiromitsu Kitayama (Kis-My-Ft2) |
2:49 | METEOR (Prod. Noa of TFN) | HORI7ON |
6:34 | LUCKY | HORI7ON |
14:49 | Birthday | HORI7ON |
18:06 | Lovey Dovey | HORi7ON |
19:54 | SIX7EEN | HORI7ON |
23:08 | LUCKY | HORI7ON |
23:11 | SIX7EEN | HORI7ON |
5:10 | Happy Order | imase |
9:53 | Utopia ユートピア | imase |
12:56 | Heroine ヒロイン | imase |
16:30 | Koigoromo | imase |
18:40 | Midnight Girl | imase |
23:01 | Shine Out | imase |
0:45 | IMP. | IMP. |
4:07 | I Got It | IMP. |
5:39 | CRUISIN’ | IMP. |
7:04 | FLOW | IMP. |
7:57 | SWITCHing | IMP. |
9:25 | I Got It | IMP. |
11:10 | CRUISIN’ | IMP. |
18:03 | SWITCHing | IMP. |
19:06 | FLOW | IMP. |
1:27 | Spectra | INI |
3:07 | TAG | INI |
3:53 | TELEVISION | INI |
4:28 | 10 THINGS | INI |
6:10 | Ferris Wheel | INI |
7:07 | LEGIT | INI |
7:49 | YOU IN | INI |
9:32 | T-Shirt | INI |
10:38 | Dirty Shoes Swag | INI |
12:38 | Busterz | INI |
16:39 | Ferris Wheel | INI |
17:48 | HANA | INI |
20:06 | Drop | INI |
22:18 | YOU IN | INI |
17:52 | LOVE ALL STAR | INI, JO1, DXTEEN |
14:46 | Dynamite | ITZY |
12:53 | so hearth | James Reid |
16:23 | Jacuzzi | James Reid |
18:16 | maintain on tight feat. WOOSUNG of The Rose | James Reid |
21:08 | so hearth | James Reid |
21:46 | Jacuzzi | James Reid |
0:18 | Romance | JO1 |
2:27 | MONSTAR | JO1 |
12:34 | Your Key | JO1 |
15:02 | INFINITY | JO1 |
20:09 | We Good | JO1 |
22:14 | Get Inside Me | JO1 |
22:57 | Aqua | JO1 |
1:49 | Get Right | Josh Cullen of SB19 |
13:37 | Pakiusap Lang | Josh Cullen of SB19 |
15:24 | Get Right | Josh Cullen of SB19 |
2:13 | Fantasia | KAT-TUN |
2:39 | Flashback | KAT-TUN |
3:31 | Sting | KAT-TUN |
5:22 | Euphoria | KAT-TUN |
6:16 | Ain’t Seen Nothing Yet – Album Version | KAT-TUN |
8:13 | Lament | KAT-TUN |
18:44 | Love Supply | KAT-TUN |
19:20 | Winter Brightness | KAT-TUN |
22:44 | Zero kara Ichi He | KAT-TUN |
4:48 | That is that | Kazuya Kamenashi |
8:20 | Cross | Kazuya Kamenashi |
1:58 | Destination | Ken Miyake |
3:38 | iDOLING | Ken Miyake |
5:58 | Ready To Dance | Ken Miyake |
8:01 | Ready To Dance | Ken Miyake |
16:37 | Day by Day | Ken Miyake |
17:59 | iDOLING | Ken Miyake |
21:04 | iDOLING | Ken Miyake |
0:49 | Existence | KID PHENOMENON from EXILE TRIBE |
9:12 | OMW | KID PHENOMENON from EXILE TRIBE |
1:03 | Namae Oshiete | King & Prince |
1:47 | Ichiban | King & Prince |
2:30 | Naughty Girl | King & Prince |
2:59 | Life Goes On | King & Prince |
3:16 | Body Paint | King & Prince |
4:24 | Easy Go | King & Prince |
9:15 | ichiban (Album Version) | King & Prince |
10:32 | Tsukiyomi | King & Prince |
13:21 | ichiban (Album Version) | King & Prince |
14:12 | Magic Touch | King & Prince |
14:55 | You are my hero | King & Prince |
15:10 | ichiban (Album Version) | King & Prince |
16:12 | My Fair Lady | King & Prince |
17:55 | 54321 | King & Prince |
20:24 | ichiban (Album Version) | King & Prince |
20:52 | MAGIC WORD | King & Prince |
21:11 | Tsukiyomi | King & Prince |
22:31 | Magic Touch | King & Prince |
23:37 | Let it out | King & Prince |
1:54 | Way We Are | Kouhei Matsushita 松下洸平 |
3:33 | Magical Hour | Kouhei Matsushita 松下洸平 |
4:35 | This is my love | Kouhei Matsushita 松下洸平 |
7:35 | You & Me | Kouhei Matsushita 松下洸平 |
8:37 | Tanpopo たんぽぽ | Kouhei Matsushita 松下洸平 |
13:59 | Way We Are | Kouhei Matsushita 松下洸平 |
22:41 | FLYFLY | Kouhei Matsushita 松下洸平 |
12:17 | クラフト feat. ZORN | KREVA |
13:25 | ラッセーラ | KREVA |
20:21 | 変えられるのは未来だけ | KREVA |
0:00 | M (XiangJiang River) | LAY |
0:28 | 炎黃子孫 | LAY |
2:54 | Joker | LAY |
11:07 | SHEEP | LAY |
15:29 | Alive | LAY |
19:01 | Joker | LAY |
20:03 | Jade | LAY |
4:44 | Run Back To You | LAY, Lauv |
7:25 | Run Back To You | LAY, Lauv |
10:26 | Run Back To You | LAY, Lauv |
13:01 | Run Back To You | LAY, Lauv |
15:49 | Run Back To You | LAY, Lauv |
0:10 | Eve, Psyche & The Bluebeard’s spouse (feat. Demi Lovato) | LE SSERAFIM (르세라핌) |
12:10 | Eve, Psyche & The Bluebeard’s spouse (feat. Demi Lovato) | LE SSERAFIM (르세라핌) |
17:25 | UNFORGIVEN [feat. Nile Rodgers]’ | LE SSERAFIM (르세라핌) |
22:25 | UNFORGIVEN [feat. Nile Rodgers]’ | LE SSERAFIM (르세라핌) |
0:07 | INVADERZ | MA55IVE THE RAMPAGE |
11:17 | Gerbera ガーベラ | MA55IVE THE RAMPAGE |
12:20 | On My Way | MA55IVE THE RAMPAGE |
23:29 | Gerbera ガーベラ | MA55IVE THE RAMPAGE |
0:21 | Feels Like ft. James Reid | Marcus Davis |
13:55 | Feels Like ft. James Reid | Marcus Davis |
15:17 | STUPID IN LOVE (feat. HUH YUNJIN of LE SSERAFIM) | MAX |
4:10 | Waterfall | MAZZEL |
7:00 | Fire | MAZZEL |
11:35 | ICE ft. REIKO | MAZZEL |
15:00 | Waterfall | MAZZEL |
15:42 | MISSION | MAZZEL |
17:03 | Carnival | MAZZEL |
19:12 | Parade | MAZZEL |
22:04 | ICE ft. REIKO | MAZZEL |
22:54 | Ok&Ok | MAZZEL |
23:17 | Holiday | MAZZEL |
22:01 | Fact Check | NCT 127 |
22:07 | Ay-Yo | NCT 127 |
1:23 | Baggy Jeans | NCT U |
12:04 | Baggy Jeans | NCT U |
1:06 | ETA | NewJeans |
12:47 | Zero | NewJeans |
14:34 | ETA | NewJeans |
1:43 | Miracle (Korean Version) | NEXZ |
5:00 | Miracle (Korean Version) | NEXZ |
0:31 | HEARTRIS | NiziU |
1:08 | Love & Like | NiziU |
2:56 | Lucky Star | NiziU |
5:13 | Memories | NiziU |
6:04 | LOOK AT ME | NiziU |
7:28 | Take it (MAYUKA & RIMA) | NiziU |
7:42 | Memories | NiziU |
17:22 | LOVE YOURSELF (MAKO & AYAKA & MIIHI) | NiziU |
18:36 | SWEET NONFICTION | NiziU |
19:09 | Joyful | NiziU |
20:15 | I AM | NiziU |
0:25 | Is it me? | Number_i |
2:46 | GOAT | Number_i |
4:01 | FUJI | Number_i |
5:24 | Midnight City | Number_i |
7:52 | FUJI | Number_i |
9:20 | GOAT | Number_i |
10:07 | GOAT | Number_i |
15:14 | FUJI | Number_i |
18:30 | GOAT | Number_i |
21:28 | Blow Your Cover | Number_i |
23:04 | Is it Me? | Number_i |
4:13 | Just Like Dat feat. JP THE WAVY | PSYCHIC FEVER from EXILE TRIBE |
6:37 | Rocket (Take You Higher) | PSYCHIC FEVER from EXILE TRIBE |
12:08 | THE HEAT | PSYCHIC FEVER from EXILE TRIBE |
13:04 | To the Top | PSYCHIC FEVER from EXILE TRIBE |
18:27 | THE HEAT | PSYCHIC FEVER from EXILE TRIBE |
19:03 | Temperature | PSYCHIC FEVER from EXILE TRIBE |
9:22 | DETERMINADO | RADKIDZ (Pablo of SB19 & Josue) |
12:26 | AKALA | RADKIDZ (Pablo of SB19 & Josue) |
15:35 | DETERMINADO | RADKIDZ (Pablo of SB19 & Josue) |
2:01 | LA・LA・LA LOVE SONG (Cover) | REIKO |
5:04 | BUTTERFLY | REIKO |
6:50 | No More | REIKO |
8:49 | Itazura イタズラ | REIKO |
11:54 | No More | REIKO |
16:08 | BUTTERFLY | REIKO |
21:49 | BUTTERFLY | REIKO |
23:14 | No More | REIKO |
11:14 | Battle Battle | Repezen Foxx |
12:23 | Champion Boy | Repezen Foxx |
14:28 | MIYABI feat.Maria Ozawa | Repezen Foxx |
20:18 | Margarita ft. WONDERFRAME, P-HOT, DREAMHIGH | Repezen Foxx |
2:42 | 運命の蜜 | RUI |
5:28 | The Voice | RUI & KANON |
0:52 | CRIMZONE | SB19 |
10:34 | GENTO | SB19 |
14:42 | WYAT (Where You At) | SB19 |
15:58 | FREEDOM | SB19 |
19:59 | GENTO | SB19 |
20:54 | FREEDOM | SB19 |
21:13 | I WANT YOU | SB19 |
1:36 | FIREWORKS | SixTONES |
6:26 | Only Holy | SixTONES |
7:10 | Anthem アンセム | SixTONES |
7:55 | Mascara | SixTONES |
9:41 | 人人人 | SixTONES |
10:59 | CREAK | SixTONES |
11:48 | Special Order | SixTONES |
12:44 | Boom-Pow-Wow! | SixTONES |
16:20 | 君がいない | SixTONES |
22:33 | Need you | SixTONES |
23:51 | Anthem アンセム | SixTONES |
23:54 | KOKKARA | SixTONES |
3:20 | Tiger Style feat. Aile The Shota, JUNON, LEO | SKY-HI |
10:51 | One More Day ft. REIKO | SKY-HI |
0:34 | Black Gold(from「滝沢歌舞伎 ZERO 2020 The Movie」) | Snow Man |
2:15 | LOVE TRIGGER | Snow Man |
3:46 | Tapestry | Snow Man |
4:21 | YumYumYum ~SpicyGirl~ | Snow Man |
6:54 | Dangerholic | Snow Man |
7:17 | LOVE TRIGGER | Snow Man |
10:29 | gradual… | Snow Man |
12:41 | DA BOMB | Snow Man |
15:46 | P.M.G. | Snow Man |
17:34 | 僕の彼女になってよ。 | Snow Man |
21:52 | Kissin My Lips | Snow Man |
13:47 | Ace of Hearts | Sorenza Nuryanti |
14:39 | (Reality Show) Funky Father Version) | Sorenza Nuryanti |
13:41 | TAP | TAEYONG 태용 |
11:02 | Hikari Sasuhohe | Tatsuya Ueda |
19:27 | Lollipop | Tatsuya Ueda |
19:29 | Girisuto! | Tatsuya Ueda |
13:52 | Paint Me Naked | TEN |
0:56 | 16BOOSTERZ | THE RAMPAGE from EXILE TRIBE |
1:33 | YOUR LIFE YOUR GAME | THE RAMPAGE from EXILE TRIBE |
3:04 | STEP UP | THE RAMPAGE from EXILE TRIBE |
5:43 | Cant Say Goodbye | THE RAMPAGE from EXILE TRIBE |
5:54 | 100 Degrees | THE RAMPAGE from EXILE TRIBE |
8:07 | Katasumi 片隅 | THE RAMPAGE from EXILE TRIBE |
8:52 | Starlight | THE RAMPAGE from EXILE TRIBE |
9:35 | Lightning | THE RAMPAGE from EXILE TRIBE |
11:20 | What is finished feat. BOOM BOOM CASH | THE RAMPAGE from EXILE TRIBE |
11:31 | Cant Say Goodbye | THE RAMPAGE from EXILE TRIBE |
15:06 | Dream On | THE RAMPAGE from EXILE TRIBE |
15:38 | What is finished feat. BOOM BOOM CASH | THE RAMPAGE from EXILE TRIBE |
20:35 | Summer Riot | THE RAMPAGE from EXILE TRIBE |
21:21 | Be On Your Side | to HEROes |
2:23 | ONE | Tomohisa Yamashita |
4:51 | A Million Suns | Tomohisa Yamashita |
6:20 | Sweet Vision | Tomohisa Yamashita |
7:45 | Sweet Vision | Tomohisa Yamashita |
10:10 | Vision | Tomohisa Yamashita |
19:16 | A Million Suns | Tomohisa Yamashita |
20:41 | Anima | Tomohisa Yamashita |
10:13 | Sugar Magic | tonun |
21:00 | Sugar Magic | tonun |
0:39 | LEVEL UP | Travis Japan |
1:30 | LEVEL UP (Sam Feldt Remix / Bonus Track) | Travis Japan |
3:10 | Turn Up The Vibe | Travis Japan |
4:31 | DRIVIN’ ME CRAZY | Travis Japan |
5:07 | Candy Kiss | Travis Japan |
6:30 | Till The Dawn | Travis Japan |
8:04 | ‘T.G.I. Friday Night | Travis Japan |
10:55 | Okie Dokie! | Travis Japan |
16:26 | DRIVIN’ ME CRAZY | Travis Japan |
17:00 | T.G.I. Friday | Travis Japan |
20:43 | My Dreamy Hollywood (Bonus Track) | Travis Japan |
21:54 | ‘T.G.I. Friday Night | Travis Japan |
22:21 | 99 PERCENT | Travis Japan |
23:40 | Love Tag | Travis Japan |
18:51 | wherever u r ft. V of BTS | UMI |
21:31 | wherever u r ft. V of BTS | UMI |
8:27 | Friends | V of BTS |
14:07 | Friends | V of BTS |
16:16 | Friends | V of BTS |
3:50 | Darling | V6 |
8:16 | CHANGE THE WORLD | V6 |
19:40 | Take Me Higher | V6 |
12:50 | NEW DANCE | XG |
13:11 | GRL GVNG | XG |
Related Articles
Leave a Reply